Back to Live Scores
Match #144805
Venue not available
Birmingham Phoenix
137 (10 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Owen | c Jordan Cox b Marco Jansen | 18 | 14 | 2 | 0 | 128.57 |
| Will Smeed | c Sam Cook b Chris Woakes | 5 | 4 | 1 | 0 | 125 |
| Joe Clarke | c Jordan Cox b Lockie Ferguson | 35 | 23 | 4 | 2 | 152.17 |
| Rehan Ahmed | run out (Phil Salt/Marco Jansen) | 13 | 8 | 0 | 1 | 162.5 |
| Laurie Evans | run out (Chris Woakes/Lockie Ferguson/Phil Salt) | 1 | 1 | 0 | 0 | 100 |
| Donovan Ferreira | c Kohler-Cadmore b Rachin Ravindra | 23 | 21 | 1 | 2 | 109.52 |
| Sean Dickson | c Rachin Ravindra b Lockie Ferguson | 11 | 10 | 0 | 1 | 110 |
| Scott Currie | c Asa Tribe b Marco Jansen | 17 | 13 | 2 | 1 | 130.77 |
| Chris Wood | c Root b Sam Cook | 5 | 4 | 1 | 0 | 125 |
| Saqib Mahmood | not out | 2 | 2 | 0 | 0 | 100 |
| Usman Tariq | not out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rachin Ravindra | 2 | 12 | 22 | 1 | 11 |
| Chris Woakes | 2 | 10 | 34 | 1 | 17 |
| Sam Cook | 2 | 3 | 38 | 1 | 19 |
| Marco Jansen | 2 | 8 | 21 | 2 | 10.5 |
| Lockie Ferguson | 2 | 10 | 20 | 2 | 10 |
Welsh Fire
138 (9.6 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | lbw b Mitchell Owen | 46 | 36 | 1 | 4 | 127.78 |
| Joe Root | not out | 58 | 40 | 7 | 0 | 145 |
| Rachin Ravindra | lbw b Chris Wood | 7 | 7 | 0 | 0 | 100 |
| Jordan Cox | b Saqib Mahmood | 20 | 14 | 3 | 0 | 142.86 |
| Tom Kohler-Cadmore | not out | 1 | 1 | 0 | 0 | 100 |
| Asa Tribe | 0 | 0 | 0 | 0 | 0 | |
| Ben Kellaway | 0 | 0 | 0 | 0 | 0 | |
| Marco Jansen | 0 | 0 | 0 | 0 | 0 | |
| Chris Woakes | 0 | 0 | 0 | 0 | 0 | |
| Lockie Ferguson | 0 | 0 | 0 | 0 | 0 | |
| Sam Cook | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Mahmood | 2 | 9 | 32 | 1 | 16 |
| Chris Wood | 2 | 6 | 21 | 1 | 10.5 |
| Scott Currie | 1.6 | 2 | 24 | 0 | 15 |
| Rehan Ahmed | 1 | 1 | 17 | 0 | 17 |
| Usman Tariq | 2 | 7 | 23 | 0 | 11.5 |
| Mitchell Owen | 0.5 | 1 | 9 | 1 | 18 |
| Donovan Ferreira | 0.5 | 0 | 11 | 0 | 22 |